|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Stainless Steel Sintered Mesh | Types: | Weave Wire Mesh |
---|---|---|---|
Layer: | One Layer Or Multi-layer | Keyword: | Stainless Steel Sintered Mesh Screen |
Application: | Industrial, Liquid Filter, Water Filter,air Filter, Dust Filter | Filter Rating: | 1-300um |
Width: | 500-1000mm | Length: | 600-1200mm |
Function: | Filtering And Sieveing | Color: | Silver,black |
High Light: | custom sintered mesh,stainless steel sintered mesh,water treatment sintered mesh |
Multi-layer sintered metal mesh, is a new type of filtration material,made of layers of stainless steel wire mesh with special laminated, through vacuum sintering and has a high strength and rigidity .The layers of mesh crisscross each other, form a uniform and ideal filter structure, it has excellent filtration precision, filtration resistance, mechanical strength, wear resistance, heat resistance, cold resistance and processability, demands and filtration precision uniform pressure strength of filter are ideal, is widely used in petrochemical, nuclear power, synthetic fibre, film, food, pharmaceutical, aerospace industry and environment protection, etc.
Stainless Steel Sintered Mesh Specifications
Nominal Filter Rating |
Structure Protective Layer+Control Layer + Dispersion Layer+Reinforce Layer+Reinforce Layer |
Thickness(mm) | Air Perm eabilit |
Bubble Pressure (mm |
Weight (kg/m) |
Porosity(%) |
1 | 100+ 400×2800+100+12×64+64x12 | 1.7 | 1.81 | 360-600 | 5-layer sintered wiremesh(8.4) 6-layer sintered wire mesh (14.4) | 0.4 |
2 | 100+325×2300+100+12×64+64x12 | 1.7 | 2.35 | 300-590 | ||
5 | 100+200×1400+100+12×64+64x12 | 1.7 | 2.42 | 260-550 | ||
10 | 100+165×1400+100+12×64+64x12 | 1.7 | 3 | 220-500 | ||
15 | 100+165×1200+100+12×64+64x12 | 1.7 | 3.41 | 200-480 | ||
20 | 100+165×800+100+12×64+64×12 | 1.7 | 4.5 | 170-450 | ||
25 | 100+165×600+100+12×64+64×12 | 1.7 | 6.12 | 150-410 | ||
30 | 100+450+100+12×64+64×12 | 1.7 | 6.7 | 120-390 | ||
40 | 100+325+100+12×64+64×12 | 1.7 | 6.86 | 100-350 | ||
50 | 100+ 250+100+12×64+64×12 | 1.7 | 8.41 | 90-300 | ||
75 | 100+200+100+12×64+64×12 | 1.7 | 8.7 | 80-250 | ||
100 | 100+150+100+12×64+64×12 | 1.7 | 9.1 | 70-190 | ||
150 | 50+100+50+30+30+100+50 | 2 | 25 | 50~150 | ||
200 | 40+80+40+20+40+80+40 | 2 | 26 | 50~150 | ||
Note:The 6-layer sintered wire mesh is to add one layer of 12 mesh to the 5-layer sintered wire mesh. lts thickness is 3.5mm.And it has the higher anti-pressure ability |
Sintered Mesh Filter Features
*High dirt holding capacity, high filtering accuracy, slow pressure rising, long replacement cycle
*High porosity and excellent permeability which results in low pressure drop and large flow
*High temperature resistance, corrosion resistance of acid, alkali, and organic solvent proof
*Reinforcing type, thickening type, add-protection mesh type and other types are available
Contact Person: He
Tel: 86-13383383201