|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Red Copper Wire Mesh | Mesh Count: | 1-325 Mesh |
|---|---|---|---|
| Material: | Copper Bronze | Width: | 1m , 1.22m |
| Length: | 30 M 30.5 M | Special Specifications: | Available |
| Keywords: | Copper Mesh / Brass Wire Mesh / Copper Wire Mesh | Color: | Red Yellow |
| High Light: | SGS copper woven cloth,nonmagnetic 30.5m copper woven cloth,nonmagnetic SGS copper woven fabric |
||
| Mesh/Inch | Diameter | Opening |
|---|---|---|
| mm | mm | |
| 1 | 3 | 22.4 |
| 4 | 1 | 5.35 |
| 5 | 1 | 4.08 |
| 8 | 0.8 | 2.38 |
| 10 | 0.6 | 1.94 |
| 16 | 0.5 | 1.09 |
| 18 | 0.5 | 0.91 |
| 20 | 0.4 | 0.87 |
| 40 | 0.2 | 0.44 |
| 50 | 0.18 | 0.33 |
| 60 | 0.16 | 0.26 |
| 80 | 0.12 | 0.2 |
| 80 | 0.13 | 0.19 |
| 100* | 0.1 | 0.15 |
| 120* | 0.09 | 0.12 |
| 120* | 0.058 | 0.15 |
| 120* | 0.08 | 0.13 |
| 140 | 0.07 | 0.11 |
| 150* | 0.05 | 0.12 |
| 160 | 0.05 | 0.11 |
| 160 | 0.04 | 0.12 |
| 180 | 0.05 | 0.09 |
| 180 | 0.04 | 0.1 |
| 200 | 0.053 | 0.07 |
| 250 | 0.035 | 0.07 |
| 270 | 0.03 | 0.06 |
| 280 | 0.035 | 0.06 |
| 300 | 0.03 | 0.05 |
| Product Name | Pure Red Copper Woven Wire Mesh |
| Certificate | SGS |
| Technique | Woven mesh |
| Material | copper, brass etc |
| Mesh Opening | 0.05mm - 22.4mm |
| Size | Customized |
4. Red Copper Wire Mesh Features:
High conductivity and rust corrosion.
Uniform opening.
Red-orange metallic luster.
Flexibility.
Easy to cut with scissors.
5. Red Copper Wire Mesh Applications:
RFI/EMI/RF Shielding
Electronic information security
Faraday Cages
Power generation
Insect Screens
Outer space exploration and research
Fireplace Screen
Electronic security
6. Where can copper woven mesh be used?
RFI/EMI/RF Shielding
Electronic information security
Faraday Cages
Power generation
Insect Screens
Outer space exploration and research
Fireplace Screen
Electronic security
![]()
![]()
![]()
Contact Person: He
Tel: 86-13383383201